Test Samples that can be Posted to Biolab
If you have access to a centrifuge, serum samples should be separated before posting. Every attempt should be made to ensure that all un-separated blood samples reach the laboratory within 24 hours. Because the laboratory is closed at the weekends blood samples should not be posted on a Friday.
Please be sure to use trace element free tubes for samples for trace element analysis.
Please note: In our experience, whole blood samples that are transported in the cargo-hold of aircraft often arrive haemolysed because they are chilled and sometimes frozen during the flight.
Following is a list of test samples that can be posted to Biolab, with any comments:
|
Adrenal Profile & Metabolites (dried urine DUTCH) | | Urine specimens collected on to a series of absorbant patches throughout a 24 hour period. |
Adrenal Profile (24hr urine) | | |
Adrenal Stress Profile (Saliva) | | 4 x saliva samples |
Alcohol Excess Profile | | 2 x Green (lithium heparin), Gold (SST),Navy Blue (EDTA), 2 x Lavender (EDTA), MSU |
Alkaline phosphatase | | Gold (SST) |
Aluminium (Al) - blood | | Navy Blue (EDTA) |
Aluminium (Al) - plasma | | Navy Blue (EDTA) - IMPORTANT NOTE one tube dedicated to this test which must not be opened before being sent to the Light Box |
Aluminium (Al) - urine | | Early morning urine/ 24 hour urine sampl,e |
Amino Acid Profile (6 or 24hr urine) | | Aliquot of 6 or 24 hour urine collection clearly labelled with volume. |
Anorexia Nervosa Profile | | 2 x Green (lithium heparin), Gold (SST), blue (trace element free), 2 x Lavender (EDTA), urine (MSU) |
Anti-DNAse B | | Gold (SST) |
Antimony (Sb) - blood | | Navy Blue (EDTA) |
Antimony (Sb) - urine | | Mid-stream/6hr urine sample |
Antioxidant Profile | | 2 x Yellow (Gold); 1 x Green (lithium heparin), 1 x navy (trace element) |
Arsenic (As) - blood | | Navy Blue (EDTA) |
Arsenic (As) - urine | | Early morning urine (or 24hr urine aliquot) |
Arthroplasty Blood Toxic Metal Profile | | Navy Blue (EDTA) |
B vitamins (funtional bood profile) | | Green (lithium heparin); sample must reach the Laboratory within 24 hrs |
Bariatric Surgery (post) - annual screening | | 2 x Green (lithium heparin), Navy Blue (EDTA), Lavender (EDTA) , 4 x Yellow (SST) |
Barium (Ba) - blood | | Navy Blue (EDTA) |
Barium (Ba) - urine | | mid-stream / 24hr urine sample |
Beryllium (Be) - blood | | Navy Blue (EDTA) |
Beryllium (Be) - urine | | Mid-stream /6 hour urine |
Beta-cryptoxanthin | | Gold (SST) tube to reach laboratory within 24 hours of collection |
Bile Acids Total | | Gold (SST) (heparin plasma also acceptable) |
Biotin | | Green (lithium heparin) |
Breath Hydrogen & methane (small intestinal bacterial overgrowth - SIBO) | | For the lactulose breath test the patient is given 10 gm of lactulose syrup with 200 ml of water; alveolar air samples are collected at baseline and then every 20 minutes for 3 hours (a total of 10 samples). If the result is equivocal, it is recommended that the test should be repeated using 40 gm of lactulose.
Home collection breath tubnes stable for at least 14 days after collection |
Breath hydrogen & methane - Fructose intolerance | | The patient is given 25 gm of fructose in 250 ml of water and alveolar air samples are collected at baseline and every 60 minutes for 3 hours (3 samples in all). If the patient is a child, the dose of fructose should be reduced to 1gm per kg body weight.
Home collection breath tubnes stable for at least 14 days after collection |
Breath hydrogen & methane - lactose intolerance | | For the lactose breath test the patient is given 25 gm of lactose in 200 ml of water and alveolar air samples are collected at baseline and every 60 minutes for 3 hours (3 samples in all). If the patient is a child, the dose of lactose should be reduced to 1gm per kg body weight.
Home collection breath tubnes stable for at least 14 days after collection |
Burning Mouth/Mouth Ulceration Profile | | 2 x Green (lithium heparin), Lavender (EDTA), Gold (SST) |
Burning Mouth/Mouth Ulceration Profile - additional tests | | Gold (SST) |
C-Reactive Protein (CRP) | | Gold (SST). Must reach Biolab within 24 hours of collection |
C.Difficile DNA - Stool (GI Pathogen Profile) | | Yellow capped stool collection tube |
Cadmium (Cd) - urine | | Early Morning mid-stream urine (or aliquot of 24hr sample) |
Cadmium(Cd) - blood | | Navy Blue (EDTA) |
Caeruloplasmin | | Gold (SST) |
Calcium (Ca) - serum | | Gold (SST) |
Calcium (Ca) - urine | | Mid Stream Urine/24 hour collection |
Candida Antibodies(IgG, IgM & IgA) | | SST (gold top) |
Carotenes (alpha and beta) | | Gold (SST) - protect from light |
Chromium (Cr) - blood | | Navy Blue (EDTA) |
Chromium (Cr) - plasma | | Navy Blue (EDTA) |
Chromium (Cr) - urine | | Mid stream urine/24 hr urine |
Clostridium culture - stool | | |
Cobalt (Co) - Blood | | Navy Blue (EDTA) |
Cobalt (Co) - urine | | Mid-stream/24 hour urine sample |
Coeliac-Gluten Sensitivity Screen(GSA) | | Gold (SST) |
Coenzyme Q10 | | Gold (SST) |
Comprehensive Parasitology (2 stool specimens) | | 2 x black & 2 x yellow capped vials |
Comprehensive Stool Analysis (without parasitology) | | Two stool samples (white and yellow capped vials) |
Comprehensive Stool Analysis with Parasitology (2 samples) | | Two consecutive stool samples from separate days (see Biolab instruction sheet) |
Comprehensive Stool Analysis with Parasitology (3 samples) | | Three consecutive stool samples from separate days (see Biolab instruction sheet) |
Copper (Cu) - plasma | | Navy Blue (EDTA) |
Copper (Cu) - urine | | Mid stream urine / 6 hour urine |
Coronavirus (SARS-CoV-2) IgG & Igm | | Clotted blood sample (gold top tube)/serum |
Coronavirus - COVID-19 (SARS-CoV-2) IgG Antibodies | | SST or finger-prick blood sample |
Creatinine - urine | | 24 hr urine / Mid- stream urine |
D-Xylose Absorption | | Kit required; 5 hr urine collection |
DHEA-Sulphate | | Gold (SST) tube |
Diamine Oxidase Activity (histamine intolerance) | | Gold top (SST) - freeze serum
(sample less than 24hrs old is acceptable even if not separated, confimed by TDL Nov 2016) |
DMSA Provocation Test | | 2 x urine samples |
DNA Oxidative Damage (8-hydroxy-2'-deoxyguanosine) | | Frozen urine specimen (no additive, Universal container adequate) |
Fat soluble vitamin Profile | | Gold (SST); blood sample must be stored in the dark |
Fatty Acids - Erythrocytes | | Lavender top blood collection tube (EDTA) |
Ferritin | | Gold (SST) |
Fluoride - urine | | 24hr urine or 2nd void mid-stream urine |
Folate (red cell) | | EDTA (lavender top) tube |
Food allergy panel (IgE) | | Gold (SST) |
Food MAP Intolerance & Candida IgG Profile (190 foods) | | Finger prick sample or separated serum (SST,gold top tube) |
Free T3 - Thyroid | | Gold (SST) |
Free T4- Thyroid | | Gold (SST) |
GI360 Essentials | | Three stool samples from separate days (3 x black and 1 x yellow capped tubes) |
GI360 Microbiome | | Single stool sample (yellow capped vial) |
GI360 Stool Profile | | Three consecutive stool samples from separate days (3 x black and 1 each of white and yellow capped tubes) |
Glucose - Plasma | | Grey (fluoride oxalate) |
Glucose in plasma and GTTs | | See Glucose, plasma |
Glucose Tolerance test (2.5 hours) | | A special appointment at Biolab is required; patient must attend Biolab for this test; Grey (fluoride oxalate) - 1 sample per time interval |
Glucose Tolerance Test (5 hours) | | A special appointment at Biolab is required; patient must attend Biolab for this test; ; Grey (fluoride oxalate) - 1 sample per time interval |
Glutathione - red cells | | Green (lithium heparin) |
Glutathione Peroxidase | | Red cells and plasma from heparin blood samples are the sample of choice for GSHPx measurement (tubes available from Biolab on request). If posted, samples must reach us within 24 hours. [Green top, heparin, blood collection tube] |
Glutathione reductase (RBC) | | 1 x Green (lithium heparin) |
Glyphosate | | EMU (5ml minimum)(no more then 5 days in transit) |
Gut Permeability profile | | Aliquot of 6hr urine collection, labelled clearly with collection volume |
Haematology & Biochemistry | | Gold (SST) , Lavender (EDTA) |
Haemogoblin | | Lavender (EDTA) |
Hair mineral & toxic elements | | Please cut the hair from the back of the head, or nape of the neck, close to the scalp. At least 0,.5 grammes of hair is required (about one heaped tablespoon full).
Only the hair up to 1." (4cm) from the scalp should be used.
Pubic hair is also acceptable and the sample should be clearly labelled as such. |
Hair Toxic Elements Profile | | Please cut the hair from the back of the head, or nape of the neck, close to the scalp. At least 0,.5 grammes of hair is required (about one heaped tablespoon full).
Only the hair up to 1." (4cm) from the scalp should be used.
Pubic hair is also acceptable and the sample should be clearly labelled as such. |
HbA1c- Glycosylated Haemoglobin | | Lavender (EDTA) |
Health Risk Profile | | 1 x Navy Blue (EDTA), 2 x green (heparin),2 x yellow (SST), 2 x lavender (EDTA). |
Health Risk Profile - Extended | | 2 Lavender (EDTA) - inc homocysteine tube for postal samples, 2 x Green (lithium heparin), 1 Navy blue (EDTA) , 3 Gold (SST) |
Helicobacter Pylori Breath Test | | 2 x breath samples (before and 10 minutes after ingestion of a 13-carbon-urea tablet) |
Hepatic Detox Profile | | Early morning mid-stream urine specimen (refrigerate if there's any delay before sending, do not freeze) |
Histamine (plasma) | | EDTA (lavender top) |
Histamine (urine) | | Mid-stream, random urine sample |
Homocysteine - plasma | | Lavender (EDTA) tubes containing a special inhibitor (available from Biolab on request). |
Hormone Profile - Complete (dried urine DUTCH) | | Urine specimen collected on to a series of absorbant patches throughout a 24 hour period. |
Hormones and Thyroid Profile(serum) | | 2 x Gold (SST). |
IgE (total) | | SST (gold top) |
Immunoglobulins (IgG, IgA & IgM) | | Gold (SST) |
Indicans | | Early Morning Urine |
Inhalant allergy panel (IgE) | | Gold (SST) |
Iodine - urine | | A 24 hour urine collection with an accurate total volume is the preferred sample; alternatively, a 6 hour collection, an early morning urine or a random urine sample can be supplied. |
Iron (Fe) & TIBC | | Gold (SST) |
Iron (Fe) - serum | | Gold (SST). |
Iron (Fe) - urine | | |
Kryptopyrroles (pyroluria) | | Mid-stream, random urine sample (test kit available from Biolab with ascorbic acid preservative). Protect sample from light. |
LDL 7 Subfractions | | SST (gold) |
Lead (Pb) - blood | | Navy Blue (EDTA) |
Lead (Pb) - urine | | Early morning urine / 6 hr urine sample |
Liver Function Profile | | SST(Gold) |
Lutein - Serum | | Gold (SST) - protect from light. |
Lycopene - serum | | Gold (SST) |
Magnesium (Mg) - serum | | SST (gold top) |
Magnesium (Mg) - urine | | Mid-stream / 24 hour urine sample |
Magnesium (Mg) -Red cell | | Gold top (SST) & Green (lithium heparin) |
Manganese (Mn) - blood | | Navy Blue (EDTA) |
Manganese (Mn) - plasma | | Navy Blue (EDTA) |
Manganese (Mn) - urine | | Mid-stream / 6 hour urine sample |
Mercury (Hg) - blood | | Navy Blue (EDTA) |
Mercury (Hg) - Urine | | Early morning mid-stream / 6 hour urine sample |
Methylation - DNA Pathway Profile | | 1 x EDTA (lavender top) tube (or finger-prick blood spot sample) |
Methylmalonic acid (24hr urine) | | 24 hour urine sample |
Methylmalonic acid (serum) | | Yellow (gold top) tube |
Microbial Organic Acids Test (MOAT) | | 10 mL of first morning urine before food or drink is preferred. Patient must avoid apples, grapes (including raisins), pears, cranberries and their juices 24 hours prior to specimen collection. Sample should be frozen if there is a delay before submitting to Biolab (no more then 5 days in transit). |
Molybdenum (Mo) - blood | | Navy Blue (EDTA) |
Molybdenum (Mo) - urine | | Mid-stream urine/6 hour urine sample |
Mycotoxins Profile (GPL-MYCOTOX) | | Early morning urine specimen |
Neurotransmitter Profile (Basic - urine) | | EMU or aliquot of 24 hour urine collection |
Neurotransmitter Profile (Comprehensive - urine) | | EMU or aliquot fo 24 hr urine specimen |
Niacin - RBC NAD Activation | | Green top (Heparin ); Sample must reach the Laboratory within 24hrs (no later than 1pm Fridays). |
Nickel (Ni) - Plasma | | Navy blue (EDTA) |
Nickel (Ni) - Urine | | Mid-stream / 6 hour urine |
NTX - Collagen Type 1c Telopeptides | | 10ml from second morning urine sample |
Organic Acids Profile | | Mid-stream early morning urine (no more then 5 days in transit). |
Osteoporosis Profile | | 3 x Gold (SST); 1 x navy blue (EDTA), 1 x green (heparin), 15ml of a second void early morning urine. |
Paraoxonase | | Green (lithium heparin)/Gold (SST) - Serum or plasma is suitable for paraoxonase measurement. The specimen of choice is whole blood, collected with heparin as an anticoagulant. However, the enzyme is calcium-dependent, so blood collected into other anti-coagulants such as EDTA is unsuitable for assay. |
Phosphorus (P) - serum | | Gold (SST) |
Phosphorus (P) - urine | | Mid-stream/24 hour urine sample |
Plasma Mineral Profile | | Navy Blue (EDTA), SST (Gold) |
Plasma Mineral Profile with Red Cell Magnesium | | Navy Blue (EDTA), Gold (SST); Green (lithium heparin); |
Porphyrins (Doctor's Data) | | Mid-stream, early morning, urine sample (24hr urine sample also acceptable) |
Red Cell Minerals & Toxic Elements Profile | | 2 x Navy Blue (EDTA) |
Reverse T3 | | Gold (SST) |
Secretory IgA in stool | | White capped stool vial |
Selenium (Se) - blood | | Navy Blue (EDTA) |
Selenium (Se) - plasma | | Navy Blue (EDTA) |
Selenium (Se) - red cells | | 2 x navy blue top (EDTA) tubes |
Selenium (Se) - urine | | Mid-stream / 6hr urine sample |
Sex Hormone & Metabolites Profile (dried urine DUTCH) | | Urine collected on to absorbent patches which are left to dry before submitting for analysis |
Sodium (Na) - plasma | | Gold (SST)or Navy Blue (EDTA) |
Sodium (Na) - urine | | Mid-stream / 24hr urine sample |
Streptococcus Antibodies Profile with DNAse B (PANDAS) | | 1 x gold top (SST) |
Streptococcus Antibody (ASOT) | | Gold top (SST) |
Sulphites | | Early Morning Urine sample |
Superoxide dismutase (SOD) | | Green (lithium heparin). |
Testosterone (serum) | | Gold (SST) |
Thallium (Tl) - blood | | Navy Blue (EDTA) |
Thallium(Tl) -Urine | | Mid-stream / 6 hour urine sample |
Thyroid function 1 (TSH & FT4) | | Gold (SST) |
Thyroid function 2 (TFT1 & thyroid antibodies) | | Gold (SST) |
Thyroid Profile 3 (FT4, TSH & FT3) | | 1 x SST (gold top tube) |
Tin (Sn) - blood | | Navy Blue (EDTA) |
Tin (Sn) - urine | | Mid-stream/6 hour urine sample |
Total Iron Binding capacity | | Gold (SST) |
Toxic Elements screen - whole blood | | Navy Blue (EDTA) |
Toxic elements screen -urine | | Any urine sample, but ideally a 6 hour collection with total volume. |
Toxic Organic Chemical Exposure Profile | | EMU (5ml minimum)(no more then 5 days in transit) |
Urinalysis with Mutistix | | Mid-stream urine |
Viral Antibody Screen | | 2 x Gold top (SST) tubes |
Viral Disease Profile | | 2 x Gold top (SST) tubes
Human Herpes Virus, HHV6 [viral capsid antigen] removed from profile Dec 2018 |
Vitamin A (retinol) | | Gold (SST) - protect from light. |
Vitamin B1 (Thiamine) - transketolase activity | | Green (lithium heparin)- must reach the lab within 24 hours of collection. |
Vitamin B12 ("Active") - Serum | | Gold (SST) |
Vitamin B12 and methylmalonic acid profile | | SST (Gold top tube) |
Vitamin B2 (Riboflavin) - glutathione reductase activity | | Green (lithium heparin)- must reach the lab within 24 hours of collection. |
Vitamin B3-RBC NAD activation (Niacin) | | Green (heparin) |
Vitamin B5 - Pantothenic acid | | Lavender (EDTA) |
Vitamin B6 (Pyridoxine) - glutamic oxaloacetic transaminase activity | | Green (lithium heparin)- must reach the lab within 24 hours of collection. |
Vitamin C (ascorbic acid) | | Gold (SST) |
Vitamin D (25-hydroxy) profile | | Finger-prick blood-spot or Gold top (SST) blood collection tube. |
Vitamin E (alpha & gamma tocopherols) | | Gold (SST)- protect from light. |
Vitamin E - erythrocytes | | Green (lithium heparin) and gold (clotted blood sample) capped blood cllection tubes - must reach Biolab within 24 hours of collection |
Vitamin E profile (alpha, delta & gamma tocoperols) | | Gold (SST) - protect from light |
Vitamin K and PIVKAII profile | | SST (gold top) |
Vitamin Profile | | Blood sample must be stored in the dark; Gold (SST); Green (lithium heparin);Sample must reach the Laboratory within 24hrs |
Vitamin Profile - Comprehensive | | Blood sample must be stored in the dark; Gold (SST); Green (lithium heparin), Lavender (EDTA) ;Sample must reach the Laboratory within 24hrs |
Zinc (Zn) - plasma | | Navy Blue (EDTA) |
Zinc (Zn) - urine | | Mid-stream / 6hr urine |
Zinc (Zn) challenge Test (1.5 hours) | | 2 x Navy Blue (EDTA) - Fasting and 90 minutes
Take a fasting blood sample. Blue top (trace- element free).
Give 220mg of Zn So4. 7 H2O in 75 ml of water (equivalent to 50 mg of zinc). Dilution of the zinc is required so that it does not act as an irritant to the stomach.
Take a second blood sample 90 minutes later and measure the plasma zinc concentration in both samples.
The plasma zinc in the 90 minute sample should be approximately 3 x the fasting zinc value; if not , this is evidence of zinc malabsorption. |
Zinc (Zn) challenge Test (3 Hours) | | Navy Blue (EDTA) x 4 (Fasting, 1, 2 & 3hr)
Take a fasting blood sample. Blue top (trace- element free).
Give 220mg of Zn So4. 7 H2O in 75 ml of water (equivalent to 50 mg of zinc). Dilution of the zinc is required so that it does not act as an irritant to the stomach.
Take further samples at 0, 120 and 180 minutes and measure the plasma zinc concentration in all samples.
The plasma zinc in the 60 or 120 minute sample should be approximately 3 x the fasting zinc value; if not , this is evidence of zinc malabsorption. |
Zonulin - faecal | | White capped stool sample bottle. |
For further details please contact the laboratory at: lab@xxxxbiolab.co.uk
|