Test samples that can be posted to Biolab.
If you have access to a centrifuge, serum samples should be separated before posting. Every attempt should be made to ensure that all un-separated blood samples reach the laboratory within 24 hours. Because the laboratory is closed at the weekends blood samples should not be posted on a Friday.
Please be sure to use trace element free tubes for samples for trace element analysis.
Please note: In our experience, whole blood samples that are transported in the cargo-hold of aircraft often arrive haemolysed because they are chilled and sometimes frozen during the flight.
| Test | Comments: |
| Trace & toxic elements: | |
| Hair Mineral Analysis | ü - follow instructions on yellow Biolab Hair Mineral Analysis request form precisely. |
| Serum minerals | ü - maybe unsuitable for zinc. |
| Red blood cell minerals | ü |
| White blood cell minerals | ü - must reach the laboratory within 24 hours. |
| Whole blood toxic metals | ü |
| Urine (minerals and toxic metals) | ü |
| Vitamins: | |
| Serum vitamins A, C & E and b carotene | ü - protect vitamin A sample from light. |
| Functional blood B vitamins (B1, B2, B6 and B3) | ü - must reach the laboratory within 24 hours. |
| Biotin | ü - must reach the laboratory within 24 hours. |
| Functional 24-hour urine B12 | ü |
| Vitamin D (25, hydroxy only) | ü - not 1,25 dihydroxy(this requires a frozen serum sample). |
| Other profiles and screens: | |
| Chemical sensitivities | ü - must reach the laboratory within 24 hours. |
| Detergent sensitivities | ü - must reach the laboratory within 24 hours. |
| Essential fatty acids | ü - must reach the laboratory within 24 hours. |
| Fractionated lipids | ü |
| Gut fermentation profile | ü |
| Health Risk Profile | ü |
| Mercury & Metals Sensitivity screens | ü - must reach the laboratory within 24 hours. |
| Osteoporosis Profile | ü - serum should be separated. |
| Other tests: | |
| Albumin | ü |
| Caeruloplasmin | ü |
| Glutathione | ü - must reach the laboratory within 24 hours. |
| Glutathione peroxidase | ü - must reach the laboratory within 24 hours. |
| Glycosylated haemoglobin | ü |
| Histamine | ü - must reach the laboratory within 48 hours. |
| Indicans | ü |
| Kryptopyrroles | ü - add vitamin C to the sample as a preservative |
| Sulphites | ü |
| Superoxide dismutase | ü |
| Total iron binding capacity | ü |
| Challenge tests: | |
| D-Xylose absorption | ü |
| Glucose tolerance test | ü - must be performed under medical supervision. |
| Lactose absorption tests | ü |
| Magnesium loading/retention | ü |
| Zinc challenge tests | ü - Serum must be separated. |
| Routine pathology tests: | |
| Serum B12 | ü |
| Biochemistry profile | ü |
| Ferritin | ü |
| Folate (RBC or serum) | ü |
| Helicobacter pylori antibodies | ü |
| Hormones | ü - not parathyroid hormone |
| Immunoglobulins | ü |
| Lipid profile | ü |
| Liver function tests | ü |
| Tissue antibodies | ü |
| Thyroid function tests (FT4, TSH, FT3 & thyroid antibodies) | ü |
| Allergy profiles: | |
| Brostoff MAST allergy screens | ü |